Nick and Earle on the Grand Ballon

Report based on moving less than 20.0 metres in a time of 00h:02m:00s or longer.

Wednesday, August 27, 2008 - Wednesday, August 27, 2008


Earle - Grand Ballon
Wednesday, August 27, 2008 11:29 AM
Start Point: 6.997, 47.890
End Point: 6.769, 47.894
Total Time: 05:00:39
Total Distance: 73.496 km
Average Speed: 14.7 km/h
Average Speed Without Stops: 21.5km/h
Maximum Speed: 76.3km/h (6.967, 47.946)
# Departed Travel Time Distance Av. Speed Arrival Total Dist. Location Stop Time
1 11:29:50 AM 00h:22m:37s 6.58km 17.4km/h 11:52:27 AM 6.58km 7.055, 47.855 00h:02m:20s
2 11:54:47 AM 01h:16m:36s 17.86km 14.0km/h 1:11:23 PM 24.47km 7.103, 47.904 00h:02m:58s
3 1:14:21 PM 00h:00m:10s 20.53m 7.4km/h 1:14:31 PM 24.55km 7.103, 47.904 00h:14m:57s
4 1:29:28 PM 00h:13m:53s 7.04km 30.4km/h 1:43:21 PM 31.65km 7.035, 47.922 00h:05m:58s
5 1:49:19 PM 00h:01m:02s 33.11m 1.9km/h 1:50:21 PM 31.75km 7.035, 47.922 00h:11m:03s
6 2:01:24 PM 00h:06m:34s 546.34m 5.0km/h 2:07:58 PM 32.40km 7.030, 47.924 00h:50m:52s
7 2:58:50 PM 00h:20m:07s 14.54km 43.4km/h 3:18:57 PM 47.10km 6.962, 47.956 00h:03m:49s
8 3:22:46 PM 00h:35m:32s 10.09km 17.0km/h 3:58:18 PM 57.23km 6.918, 47.923 00h:03m:08s
9 4:01:26 PM 00h:28m:25s 16.15km 34.1km/h 4:29:51 PM 73.47km 6.769, 47.894 00h:00m:00s



Nick - Grand Ballon
Wednesday, August 27, 2008 11:37 AM
Start Point: 7.002, 47.885
End Point: 6.995, 47.891
Total Time: 04:02:36
Total Distance: 53.621 km
Average Speed: 13.3 km/h
Average Speed Without Stops: 21.5km/h
Maximum Speed: 76.7km/h (6.985, 47.951)
# Departed Travel Time Distance Av. Speed Arrival Total Dist. Location Stop Time
1 11:37:55 AM 00h:14m:22s 5.24km 21.9km/h 11:52:17 AM 5.24km 7.055, 47.856 00h:02m:52s
2 11:55:09 AM 00h:12m:03s 3.47km 17.3km/h 12:07:12 PM 8.75km 7.080, 47.853 00h:02m:00s
3 12:09:12 PM 01h:10m:17s 14.34km 12.2km/h 1:19:29 PM 23.15km 7.103, 47.904 00h:10m:06s
4 1:29:35 PM 00h:12m:15s 6.92km 33.9km/h 1:41:50 PM 30.13km 7.035, 47.923 00h:23m:43s
5 2:05:33 PM 00h:01m:29s 196.32m 7.9km/h 2:07:02 PM 30.51km 7.030, 47.924 00h:50m:53s
6 2:57:55 PM 00h:20m:59s 14.76km 42.2km/h 3:18:54 PM 45.32km 6.962, 47.956 00h:03m:43s
7 3:22:37 PM 00h:17m:48s 8.25km 27.8km/h 3:40:25 PM 53.60km 6.995, 47.891 00h:00m:00s



Generated by Hybrid GeoTools Software